Handbook of the Birds of the WorldVolume 1: Ostrich to Ducks
View all authorsThis is the emblematic first volume of the series, published in 1992. It features a Foreword by Christoph Imboden, presenting the project. There is also a 38-page introductory article, providing a complete general description of the biology of birds.
Original price was: 140.00€.119.00€Current price is: 119.00€.
Weight
3.96 kg
Size
24 × 31 cm
Language
English
Format
Hardback
Pages
696
Publishing date
September 1992
Published by
Lynx Editions
Description
Following the taxonomical order of the encyclopaedia, the volume covers the 27 bird families. Some groups are geographically highly localized (cassowaries, kiwis, Shoebill), or found on only one continent (Ostrich, rheas, emus, tinamous, Hamerkop, screamers), but the greater part of the volume is dedicated to the families of marine and aquatic birds with extensive distributions in the northern hemisphere (divers), the tropical zone (tropicbirds, darters, frigatebirds), in Antarctic and sub-Antarctic waters (penguins, albatrosses, diving-petrels), and cosmopolites (grebes, petrels, pelicans, herons, flamingos, ducks, geese and swans).
Foreword introducing the HBW project by Christoph Imboden.
Class AVES | Eduardo de Juana | |
Order STRUTHIONIFORMES | ||
Family Struthionidae (Ostrich) | Anna Folch | |
Family Rheidae (Rheas) | Anna Folch | |
Family Casuariidae (Cassowaries) | Anna Folch | |
Family Dromaiidae (Emu) | Anna Folch | |
Family Apterygidae (Kiwis) | Anna Folch | |
Order TINAMIFORMES | ||
Family Tinamidae (Tinamous) | José Cabot | |
Order SPHENISCIFORMES | ||
Family Spheniscidae (Penguins) | Isabel Martínez | |
Order GAVIIFORMES | ||
Family Gaviidae (Divers) | Carles Carboneras | |
Order PODICIPEDIFORMES | ||
Family Podicipedidae (Grebes) | Francesc Llimona & Josep del Hoyo | |
Order PROCELLARIIFORMES | ||
Family Diomedeidae (Albatrosses) | Carles Carboneras | |
Family Procellariidae (Petrels and Shearwaters) | Carles Carboneras | |
Family Hydrobatidae (Storm-petrels) | Carles Carboneras | |
Family Pelecanoididae (Diving-petrels) | Carles Carboneras | |
Order PELECANIFORMES | ||
Family Phaethontidae (Tropicbirds) | Jaume Orta | |
Family Pelecanidae (Pelicans) | Andrew Elliott | |
Family Sulidae (Gannets and Boobies) | Carles Carboneras | |
Family Phalacrocoracidae (Cormorants) | Jaume Orta | |
Family Anhingidae (Darters) | Jaume Orta | |
Family Fregatidae (Frigatebirds) | Jaume Orta | |
Order CICONIIFORMES | ||
Family Ardeidae (Herons) | Albert Martínez-Vilalta & Anna Motis | |
Family Scopidae (Hamerkop) | Andrew Elliott | |
Family Ciconiidae (Storks) | Andrew Elliott | |
Family Balaenicipitidae (Shoebill) | Andrew Elliott | |
Family Threskiornithidae (Ibises and Spoonbills) | Eloïsa Matheu & Josep del Hoyo | |
Order PHOENICOPTERIFORMES | ||
Family Phoenicopteridae (Flamingos) | Josep del Hoyo | |
Order ANSERIFORMES | ||
Family Anhimidae (Screamers) | Carles Carboneras | |
Family Anatidae (Ducks, geese and Swans) | Carles Carboneras |
- 14 anatomical colour plates
- 50 colour plates of birds
- 382 colour photographs
- 568 distribution maps
- more than 6000 bibliographical references
Reviews
There are no reviews yet.